| Make | FORD |
| Model | FIESTA |
| Colour | BLUE |
| Year of manufacture | 2021 |
| Fuel type | PETROL |
| Wheelplan | 2 AXLE RIGID BODY |
| First registration | 01 Feb 2021 |
| Vehicle age | 5 years |
| Type approval | M1 |
| Date of last V5C issued | 01 Aug 2023 |
| Marked for export | No |
| Ownership stability | Medium-term ownership |
| Estimated current ownership | 2.9 years |
| Engine capacity | 999 cc |
| Fuel type | PETROL |
| Euro standard | EURO 6 AP |
| COâ‚‚ emissions (official) | 116 g/km |
| Fuel efficiency (est.) | ~59 MPG |
| Environmental rating | 7/10 |
| ULEZ & Environmental Compliance | Likely Compliant |
| Est. annual fuel cost | ~£843 |
| Registration | DV70TTY |
| MOT status | ✓ Valid |
| MOT expiry date | 29 Jun 2027 |
| MOT days remaining | 383 days |
| Tax status | Taxed |
| Tax due date | 01 Jul 2026 |
| Tax days remaining | 20 days |
| V5C last issued | 01 Aug 2023 |
| Marked for export | No |
| ULEZ compliance | Likely Compliant |
| Estimated next MOT outcome | Likely to Pass |
| Service reminder | 1621 miles in ~3 months |
| AI Buyer Risk Indicator | Low Risk — Safe to Consider |
| Smart Buyer Recommendation | This vehicle has a strong MOT history with no failures. A good candidate for purchase, subject to a pre-purchase inspection. |
| Vehicle Condition Rating | Excellent |
| Vehicle Reliability Rating | 9.9 / 10 |
| MOT Failure Risk Prediction | 25% (Low Risk) |
| Estimated Next MOT Outcome | Likely to Pass |
| Pass / Fail Trend | Stable |
| vs. Class Average (72% pass rate) | Above class average |
| MOT History Score | 100/100 |
| Overall Vehicle Risk Score | 2/100 — Low Risk |
| Data Confidence Score | 100% |
| Vehicle Transparency Score | 92/100 |
| Vehicle Usage Pattern | Standard |
| Est. Running & Maintenance Cost | ~£1,443 / year |
| Est. Annual Fuel Cost | ~£843 |
| Est. Annual Maintenance Cost | ~£600 |
| Future Repair & Defect Prediction | Brakes |
| Taxi / Commercial Use Risk | ✓ No taxi use detected |
| Long-Term Owner Indicator | Not indicated |
| Est. Remaining Lifetime | ~20.2 years (at current mileage rate) |
| MOT expiry date | 2027-06-29 |
| MOT pass rate | |
| Tests passed | 4 |
| Tests failed | 0 |
| Dangerous defects (total) | 0 |
| Major defects (total) | 0 |
| Minor defects (total) | 0 |
| Advisory items (total) | 2 |
| Pass / Fail trend | Stable |
| vs. UK class average | Above class average |
| Odometer unit | miles |
| Mileage registrations | 4 |
| First registration | 2023-06-30 |
| Last registration | 2026-06-09 |
| Latest reading | 19,085 miles |
| Annual avg (est.) | 6,484 mi/yr |
| vs UK average | Average |
| % of UK avg | 91% |
| Mileage growth trend | Consistent use |
| Wear level | 18% — Low Wear |
| Odometer consistency | ✓ Consistent |
| Registration #1 | 2023-06-30 | 11,162 miles |
| Registration #2 | 2024-06-13 | 12,918 miles |
| Registration #3 | 2025-06-16 | 15,445 miles |
| Registration #4 | 2026-06-09 | 19,085 miles |
| ℹ Top Advisories | |
| Brake Pads | ×1 |
| Tyre Sidewall | ×1 |